London
Team Info
Rating | 84.04 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-12-2 | Head Coach | n/a |
Goals (GF-GA) | 30-86 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-27 | Newmarket | 2631 | 0 - 2 | |
2018-05-27 | Mimico | 2631 | 0 - 9 | |
2018-06-03 | St Catharines | 2622 | 3 - 3 | |
2018-06-03 | Halton Hills | 2622 | 1 - 8 | |
2018-06-10 | Halton Hills | 2629 | 2 - 3 | |
2018-06-10 | Orillia | 2629 | 3 - 8 | |
2018-06-17 | Oakville | 2682 | 2 - 10 | |
2018-06-17 | Orillia | 2682 | 4 - 6 | |
2018-06-24 | Brampton | 2622 | 3 - 3 | |
2018-06-24 | Mimico | 2622 | 3 - 8 | |
2018-07-08 | Orillia | 2655 | 5 - 7 | |
2018-07-08 | Brampton | 2655 | 1 - 7 | |
2018-07-22 | St Catharines | 2681 | 1 - 2 | |
2018-07-22 | Newmarket | 2681 | 2 - 10 |
2018 Season Totals for the London
Current Season Record - All Games (W-L-T): 0-12-2 GF=30 GA=86