Barrie Bombers 2
Team Info
Rating | 87.02 | Association | Barrie Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Barrie, ON | |
Record | 14-7-2 | Head Coach | n/a |
Goals (GF-GA) | 131-82 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-04 | 20:06 | Orillia Kings | n/a | 2 - 1 |
2023-05-08 | 19:04 | Huntsville Hawks | n/a | 3 - 9 |
2023-05-10 | 19:12 | Orillia Kings | n/a | 13 - 2 |
2023-06-07 | 20:15 | Stayner Hitmen | n/a | 7 - 2 |
2023-06-12 | 19:06 | Innisfil Wolfpack | n/a | 4 - 3 |
2023-06-19 | 20:06 | Midland Titans | n/a | 10 - 1 |
2023-06-23 | 10:11 | Whitby Warriors 1 | n/a | 0 - 8 |
2023-06-23 | 17:45 | Hamilton Bengals 1 | n/a | 3 - 6 |
2023-06-24 | 16:10 | Pelham Raiders 1 | n/a | 5 - 5 |
2023-06-25 | 13:33 | Newmarket Redbirds | n/a | 9 - 2 |
2023-06-30 | 13:11 | Pelham Raiders 2 | n/a | 6 - 1 |
2023-06-30 | 18:59 | North Perth Outlaws 1 | n/a | 5 - 0 |
2023-07-01 | 16:25 | Quinte Bayhawks | n/a | 11 - 2 |
2023-07-02 | 11:16 | North Perth Outlaws 1 | n/a | 3 - 1 |
2023-07-02 | 15:59 | Nepean Knights 3 | n/a | 6 - 4 |
2023-07-04 | 19:00 | Huntsville Hawks | n/a | 2 - 7 |
2023-07-11 | 18:00 | Stayner Hitmen | n/a | 9 - 2 |
2023-07-13 | 18:15 | Innisfil Wolfpack | n/a | 5 - 5 |
2023-07-20 | 20:07 | Midland Titans | n/a | 14 - 2 |
2023-08-04 | 12:32 | Milton Mavericks | n/a | 4 - 8 |
2023-08-04 | 18:29 | Oshawa Blue Knights | n/a | 2 - 5 |
2023-08-05 | 12:35 | Arthur Aces | n/a | 7 - 0 |
2023-08-05 | 17:30 | Brantford Warriors 1 | n/a | 1 - 6 |
2023 Season Totals for the Barrie Bombers 2
Current Season Record - All Games (W-L-T): 14-7-2 GF=131 GA=82