Burlington Chiefs
Team Info
Rating | 96.80 | Association | Burlington Minor Lacro… |
---|---|---|---|
Rankings | Location | Burlington, ON | |
Record | 18-10-0 | Head Coach | n/a |
Goals (GF-GA) | 125-90 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2022-05-16 | 19:32 | Simcoe Timberwolves 2 | n/a | 5 - 0 |
2022-05-24 | 19:00 | St Catharines Athletics | n/a | 1 - 5 |
2022-05-27 | 19:48 | Six Nations Warriors | n/a | 6 - 1 |
2022-05-28 | 08:36 | Arthur Aces | n/a | 3 - 8 |
2022-05-28 | 17:44 | Kitchener-Waterloo Braves | n/a | 6 - 4 |
2022-05-29 | 12:14 | Kitchener-Waterloo Braves | n/a | 6 - 5 |
2022-05-29 | 15:51 | Arthur Aces | n/a | 2 - 5 |
2022-06-02 | 20:30 | Simcoe Timberwolves 1 | n/a | 8 - 0 |
2022-06-07 | 20:01 | Six Nations Warriors | n/a | 5 - 0 |
2022-06-15 | 20:18 | Simcoe Timberwolves 2 | n/a | 5 - 1 |
2022-06-17 | 21:00 | Mississauga Badgers | n/a | 8 - 6 |
2022-06-18 | 16:30 | Simcoe Timberwolves 1 | n/a | 5 - 0 |
2022-06-18 | 20:00 | Six Nations Warriors | n/a | 8 - 0 |
2022-06-19 | 12:30 | St Catharines Athletics | n/a | 0 - 6 |
2022-06-21 | 20:22 | Six Nations Warriors | n/a | 5 - 2 |
2022-06-22 | 20:05 | Simcoe Timberwolves 1 | n/a | 2 - 1 |
2022-06-27 | 20:00 | St Catharines Athletics | n/a | 2 - 4 |
2022-07-08 | 15:00 | Whitby Warriors | 1708 | 2 - 5 |
2022-07-08 | 20:00 | Nepean Knights | 1708 | 4 - 0 |
2022-07-09 | 10:00 | Brampton Excelsiors | 1708 | 5 - 1 |
2022-07-09 | 19:00 | Windsor Warlocks | 1708 | 5 - 0 |
2022-07-10 | 03:30 | Whitby Warriors | 1708 | 4 - 8 |
2022-07-10 | 11:45 | Kitchener-Waterloo Braves | 1708 | 2 - 3 |
2022-07-18 | 20:03 | St Catharines Athletics | n/a | 4 - 3 |
2022-08-02 | Peterborough Lakers | n/a | 6 - 3 | |
2022-08-02 | Centre Wellington Riverhawks | n/a | 5 - 7 | |
2022-08-02 | Kitchener-Waterloo Braves | n/a | 9 - 1 | |
2022-08-02 | Whitby Warriors | n/a | 2 - 11 |
2022 Season Totals for the Burlington Chiefs
Current Season Record - All Games (W-L-T): 18-10-0 GF=125 GA=90