Peterborough Lakers 2
Team Info
Rating | 84.58 | Association | Peterborough Minor Lac… |
---|---|---|---|
Rankings | Location | Peterborough, ON | |
Record | 7-17-1 | Head Coach | n/a |
Goals (GF-GA) | 106-152 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-15 | 18:30 | Kawartha Lakes Fury | n/a | 6 - 2 |
2023-05-25 | 19:30 | Oshawa Blue Knights | n/a | 5 - 5 |
2023-05-30 | 19:00 | Uxbridge Enforcers | n/a | 5 - 8 |
2023-06-03 | 11:33 | Burlington Blaze 2 | n/a | 4 - 2 |
2023-06-03 | 16:10 | Brampton Excelsiors 2 | n/a | 6 - 1 |
2023-06-04 | 11:12 | Barrie Bombers 1 | n/a | 4 - 5 |
2023-06-08 | 19:02 | Kawartha Lakes Fury | n/a | 6 - 7 |
2023-06-10 | 06:07 | Whitby Warriors 1 | n/a | 3 - 11 |
2023-06-10 | 09:29 | Huntsville Hawks 1 | n/a | 5 - 3 |
2023-06-10 | 15:44 | Wallaceburg Griffins | n/a | 5 - 10 |
2023-06-19 | 18:30 | Whitby Warriors 2 | n/a | 1 - 5 |
2023-06-22 | 19:06 | Whitby Warriors 2 | n/a | 5 - 2 |
2023-06-26 | 18:25 | Whitby Warriors 2 | n/a | 3 - 4 |
2023-06-27 | 19:00 | Clarington Gaels | n/a | 0 - 9 |
2023-07-03 | 16:01 | Toronto Beaches 2 | n/a | 5 - 7 |
2023-07-08 | 10:04 | Barrie Bombers 1 | n/a | 3 - 8 |
2023-07-08 | 19:00 | Niagara Thunderhawks | n/a | 6 - 7 |
2023-07-09 | 10:35 | Oshawa Blue Knights | n/a | 3 - 8 |
2023-07-12 | 19:14 | Toronto Beaches 2 | n/a | 7 - 5 |
2023-07-18 | 18:03 | Oshawa Blue Knights | n/a | 7 - 9 |
2023-07-26 | 19:02 | West Durham Rockmen | n/a | 1 - 5 |
2023-07-31 | 18:00 | Clarington Gaels | n/a | 4 - 10 |
2023-08-04 | 10:05 | Cambridge Highlanders | n/a | 1 - 5 |
2023-08-04 | 14:38 | Arthur Aces | n/a | 9 - 5 |
2023-08-05 | 13:40 | Oshawa Blue Knights | n/a | 2 - 9 |
2023 Season Totals for the Peterborough Lakers 2
Current Season Record - All Games (W-L-T): 7-17-1 GF=106 GA=152