Orangeville Northmen 2
Team Info
Rating | 82.37 | Association | Orangeville and Distri… |
---|---|---|---|
Rankings | Location | Orangeville, ON | |
Record | 5-18-1 | Head Coach | Paul Falkiner |
Goals (GF-GA) | 68-137 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-18 | 21:03 | Halton Hills Bulldogs 2 | n/a | 6 - 0 |
2023-05-25 | 20:07 | Oakville Hawks 2 | n/a | 3 - 2 |
2023-05-31 | 21:21 | Guelph Regals 2 | n/a | 2 - 3 |
2023-06-09 | 20:21 | Oakville Hawks 2 | n/a | 1 - 4 |
2023-06-10 | 10:15 | West Durham Rockmen | n/a | 3 - 8 |
2023-06-10 | 19:16 | Huntsville Hawks | n/a | 2 - 8 |
2023-06-14 | 21:03 | Milton Mavericks | n/a | 4 - 6 |
2023-06-21 | 21:00 | Newmarket Redbirds | n/a | 1 - 6 |
2023-06-23 | 19:03 | Kahnawake Mohawks 1 | n/a | 2 - 7 |
2023-06-24 | 09:00 | Milton Mavericks | n/a | 5 - 5 |
2023-06-24 | 14:01 | Innisfil Wolfpack | n/a | 3 - 11 |
2023-06-24 | 18:06 | West Durham Rockmen | n/a | 0 - 10 |
2023-06-25 | 11:17 | Barrie Bombers 1 | n/a | 2 - 13 |
2023-06-28 | 21:04 | Milton Mavericks | n/a | 3 - 6 |
2023-07-05 | 20:30 | Mimico Mountaineers 2 | n/a | 3 - 6 |
2023-07-06 | 21:06 | Oakville Hawks 2 | n/a | 2 - 0 |
2023-07-13 | 21:11 | Mimico Mountaineers 2 | n/a | 0 - 7 |
2023-07-20 | 19:01 | Stayner Hitmen | n/a | 2 - 6 |
2023-07-24 | 21:00 | Halton Hills Bulldogs 2 | n/a | 4 - 7 |
2023-07-26 | 19:05 | Newmarket Redbirds | n/a | 4 - 7 |
2023-08-04 | 11:04 | Stayner Hitmen | n/a | 4 - 6 |
2023-08-04 | 17:09 | Akwesasne Storm 2 | n/a | 6 - 3 |
2023-08-05 | 12:34 | Nepean Knights 3 | n/a | 3 - 2 |
2023-08-05 | 17:07 | London Blue Devils 2 | n/a | 3 - 4 |
2023 Season Totals for the Orangeville Northmen 2
Current Season Record - All Games (W-L-T): 5-18-1 GF=68 GA=137