Whitby Warriors 2
Team Info
Rating | 84.23 | Association | Whitby Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Whitby, ON | |
Record | 11-9-1 | Head Coach | n/a |
Goals (GF-GA) | 90-78 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-30 | 18:00 | Oshawa Blue Knights | n/a | 1 - 6 |
2023-06-04 | 11:08 | Strathroy Screaming Eagles | n/a | 2 - 0 |
2023-06-04 | 15:25 | Mimico Mountaineers | n/a | 3 - 5 |
2023-06-07 | 18:00 | Clarington Gaels | n/a | 0 - 7 |
2023-06-13 | 19:10 | Uxbridge Enforcers | n/a | 5 - 6 |
2023-06-17 | 13:35 | Mississauga Badgers | n/a | 7 - 6 |
2023-06-17 | 16:44 | Kitchener Kodiaks 2 | n/a | 7 - 0 |
2023-06-18 | 08:04 | North Perth Outlaws | n/a | 10 - 1 |
2023-06-18 | 13:04 | Newmarket Redbirds 2 | n/a | 8 - 3 |
2023-06-19 | 18:30 | Peterborough Lakers 2 | n/a | 5 - 1 |
2023-06-22 | 19:06 | Peterborough Lakers 2 | n/a | 2 - 5 |
2023-06-26 | 18:25 | Peterborough Lakers 2 | n/a | 4 - 3 |
2023-06-27 | 18:00 | Oshawa Blue Knights | n/a | 4 - 8 |
2023-06-29 | 16:07 | Kawartha Lakes Fury | n/a | 6 - 1 |
2023-07-03 | 18:00 | West Durham Rockmen | n/a | 4 - 5 |
2023-07-12 | 19:00 | Kawartha Lakes Fury | n/a | 5 - 5 |
2023-07-31 | 18:30 | Toronto Beaches 2 | n/a | 5 - 3 |
2023-08-04 | 09:05 | London Blue Devils 2 | n/a | 4 - 1 |
2023-08-04 | 13:40 | West Grey Rampage 1 | n/a | 2 - 3 |
2023-08-05 | 10:06 | Kahnawake Mohawks | n/a | 4 - 3 |
2023-08-05 | 19:31 | Toronto Beaches 2 | n/a | 2 - 6 |
2023 Season Totals for the Whitby Warriors 2
Current Season Record - All Games (W-L-T): 11-9-1 GF=90 GA=78