Innisfil Wolfpack
Team Info
Rating | 87.00 | Association | Innisfil Minor Lacross… |
---|---|---|---|
Rankings | Location | Innisfil, ON | |
Record | 17-10-2 | Head Coach | n/a |
Goals (GF-GA) | 183-126 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-11 | 18:15 | Midland Titans | n/a | 14 - 0 |
2023-06-06 | 20:00 | Orillia Kings | n/a | 6 - 3 |
2023-06-07 | 18:29 | Midland Titans | n/a | 11 - 0 |
2023-06-09 | 19:10 | Huntsville Hawks | n/a | 7 - 8 |
2023-06-10 | 09:06 | Oakville Hawks 2 | n/a | 11 - 3 |
2023-06-10 | 14:33 | West Durham Rockmen | n/a | 2 - 8 |
2023-06-11 | 10:20 | Oakville Hawks 2 | n/a | 3 - 0 |
2023-06-12 | 19:06 | Barrie Bombers 2 | n/a | 3 - 4 |
2023-06-15 | 18:15 | Huntsville Hawks | n/a | 2 - 7 |
2023-06-20 | 20:06 | Stayner Hitmen | n/a | 7 - 4 |
2023-06-23 | 19:10 | West Durham Rockmen | n/a | 2 - 10 |
2023-06-24 | 09:05 | Barrie Bombers 1 | n/a | 2 - 6 |
2023-06-24 | 14:01 | Orangeville Northmen 2 | n/a | 11 - 3 |
2023-06-24 | 19:07 | Milton Mavericks | n/a | 5 - 3 |
2023-06-25 | 10:08 | Kahnawake Mohawks 1 | n/a | 3 - 4 |
2023-06-29 | 18:30 | Orillia Kings | n/a | 8 - 2 |
2023-07-04 | 20:08 | Barrie Bombers 1 | n/a | 2 - 3 |
2023-07-06 | 18:15 | Stayner Hitmen | n/a | 6 - 3 |
2023-07-10 | 19:06 | Midland Titans | n/a | 12 - 2 |
2023-07-11 | 18:15 | Midland Titans | n/a | 12 - 2 |
2023-07-13 | 18:15 | Barrie Bombers 2 | n/a | 5 - 5 |
2023-07-17 | 19:00 | Newmarket Redbirds | n/a | 10 - 9 |
2023-07-18 | 18:15 | Barrie Bombers 1 | n/a | 4 - 3 |
2023-07-20 | 19:05 | Huntsville Hawks | n/a | 3 - 7 |
2023-07-31 | 19:00 | Stayner Hitmen | n/a | 8 - 5 |
2023-08-04 | 12:30 | Guelph Regals 2 | n/a | 6 - 5 |
2023-08-04 | 17:15 | Newmarket Redbirds | n/a | 7 - 7 |
2023-08-05 | 12:32 | St Catharines Athletics 2 | n/a | 8 - 5 |
2023-08-05 | 17:02 | Cornwall Celtics | n/a | 3 - 5 |
2023 Season Totals for the Innisfil Wolfpack
Current Season Record - All Games (W-L-T): 17-10-2 GF=183 GA=126