Whitby Warriors

Team Info
Rating 96.01 Association Whitby Minor Lacrosse …
Rankings Location Whitby, ON
Record 15-6-2 Head Coach
Goals (GF-GA) 112-68 Team Manager
Division(s) Website
Date Time Opponent Location Result Fix
2025-05-20 20:14 Peterborough Lakers 1 n/a 2 - 8
2025-05-23 16:13 Mimico Mountaineers n/a 6 - 4
2025-05-23 20:31 Gloucester Griffins n/a 3 - 2
2025-05-24 11:49 West Durham Rockmen n/a 3 - 2
2025-05-24 16:22 Huntsville Hawks n/a 8 - 6
2025-05-25 10:45 Peterborough Lakers 1 n/a 1 - 2
2025-05-28 19:30 Toronto Beaches n/a 10 - 0
2025-06-06 18:57 Mimico Mountaineers n/a 9 - 5
2025-06-07 13:30 Sarnia Pacers n/a 2 - 4
2025-06-07 18:00 Hamilton Bengals n/a 5 - 1
2025-06-08 12:03 London Blue Devils n/a 1 - 7
2025-06-12 19:03 Clarington Gaels n/a 3 - 2
2025-06-17 19:35 Peterborough Lakers 1 n/a 4 - 4
2025-06-19 19:33 West Durham Rockmen n/a 6 - 4
2025-06-20 19:30 Nepean Knights 2 n/a 6 - 0
2025-06-21 12:00 Kahnawake Mohawks 1 n/a 8 - 4
2025-06-21 16:20 West Durham Rockmen n/a 6 - 2
2025-06-22 10:09 Cornwall Celtics n/a 6 - 0
2025-06-22 14:21 Barrie Bombers n/a 1 - 3
2025-06-24 19:30 West Durham Rockmen n/a 3 - 3
2025-06-26 20:00 Clarington Gaels n/a 2 - 3
2025-07-07 20:00 Oshawa Blue Knights n/a 8 - 2
2025-07-10 18:51 Toronto Beaches n/a 9 - 0
2025-07-18 12:30 Orangeville Northmen 1 n/a 4 - 8
2025-07-18 18:36 Halton Hills Bulldogs n/a 2 - 6
2025-07-19 12:30 Nepean Knights 1 n/a 4 - 3
2025-07-19 18:29 London Blue Devils n/a 1 - 2
2025-07-20 14:50 Burlington Blaze n/a 6 - 5
2025-07-20 19:30 Peterborough Lakers 1 n/a 2 - 4
2025-07-26 10:09 St Catharines Athletics 1 n/a 4 - 7
2025-07-26 18:20 Barrie Bombers n/a 3 - 4
2025-07-27 13:40 Oakville Hawks n/a 7 - 3
2025-07-27 18:22 Guelph Regals 1 n/a 0 - 3

2025 Season Totals for the Whitby Warriors

Current Season Record - All Games (W-L-T): 18-13-2    GF=145 GA=113

* Note: Games listed above that are shaded grey have been added to the system since the last update and are not yet included in the current MYLax Ratings. Ratings are updated every Wednesday during the core of the season.